The Spatial Distribution of Out-of-Hospital Cardiac Arrest and the Chain of Survival in Ireland: A Multi-Class Urban-Rural Analysis.
| Dublin Core | PKP Metadata Items | Metadata for this Document | |
| 1. | Title | Title of document | The Spatial Distribution of Out-of-Hospital Cardiac Arrest and the Chain of Survival in Ireland: A Multi-Class Urban-Rural Analysis. |
| 2. | Creator | Author's name, affiliation, country | Siobhán Masterson; National University of Ireland Galway; Ireland |
| 2. | Creator | Author's name, affiliation, country | John Cullinan; National University of Ireland Galway; Ireland |
| 2. | Creator | Author's name, affiliation, country | Conor Teljeur; Trinity College Dublin; Ireland |
| 2. | Creator | Author's name, affiliation, country | Akke Vellinga; National University of Ireland Galway; Ireland |
| 3. | Subject | Discipline(s) | |
| 3. | Subject | Keyword(s) | |
| 4. | Description | Abstract | Cardiac arrest occurs when the heart suddenly ceases to pump blood around the body. To optimise survival from out-of-hospital cardiac arrest (OHCA), knowledge of the spatial distribution of OHCA and the availability of resuscitation, or ‘Chain of Survival’, is required. Thus, this study aims to describe OHCA incidence and Chain of Survival availability in a manner that can help inform pre-hospital planning in the Republic of Ireland. In view of Ireland’s heterogeneous settlement pattern, we analyse the association between varying degrees of rurality, OHCA incidence and the availability of the Chain of Survival. In addition to population density, settlement size, proximity to urban centres and land use is taken into account which results in six classes: city; town; accessible village; remote village; accessible rural; remote rural. Results show that, when adjusted for age and sex, the incidence of adult OHCA decreases with increasing rurality. Furthermore, while distance to the nearest ambulance station and call-response interval is greater with increasing rurality, the lowest levels of bystander cardiopulmonary resuscitation occur in the most urban class. To the best of our knowledge, this is one of the very first whole-country geographic descriptions of OHCA to be performed internationally. It is also the first OHCA study to use a multi-class urban-rural classification that considers rurality as more than a function of population density. |
| 5. | Publisher | Organizing agency, location | Geographical Society of Ireland |
| 6. | Contributor | Sponsor(s) | |
| 7. | Date | (YYYY-MM-DD) | 2017-03-08 |
| 8. | Type | Status & genre | Articles |
| 8. | Type | Type | |
| 9. | Format | File format | |
| 10. | Identifier | Uniform Resource Identifier | http://irishgeography.ie/index.php/irishgeography/article/view/1232 |
| 10. | Identifier | Digital Object Identifier (DOI) | http://dx.doi.org/10.2014/igj.v49i2.1232 |
| 10. | Identifier | Uniform Resource Name (URN) | http://nbn-resolving.de/urn:irg:ie:0000-igj.v49i2.12320 |
| 10. | Identifier | Uniform Resource Name (URN) (PDF) |
http://nbn-resolving.de/urn:irg:ie:0000-igj.v49i2.1232.g10892 |
| 11. | Source | Title; vol., no. (year) | Irish Geography; Vol 49, No 2 (2016): Issue 2 |
| 12. | Language | English=en | en |
| 13. | Relation | Supp. Files | |
| 14. | Coverage | Geo-spatial location, chronological period, research sample (gender, age, etc.) | |
| 15. | Rights | Copyright and permissions |
Copyright (c) 2017 Irish Geography |